LIBRARY

ABSTRACTS
BIBLIOGRAPHY
BOOKS
GEOLIBRARY
HISTORY OF NEERS
HONORARY MEMBERS
MEETING HANDBOOK
NEERS ABSTRACTS
NEERS AWARDS
NEWS
PAST MEETINGS
PAST PROGRAMS
RECIPES

HOME

NEERS FINANCIAL DATA PER MEETING

Year

Meeting

Registration Fee

Student Reg Fee

Banquet Cost

Meeting

Cash Balance

S70 "Durham, NH" 2.00 2.00 10.00  
F70 "Kingston, RI" 2.00 1.00 4.25 112.90 171.60
S71 "Walpole, ME" 2.00 1.00 6.00 121.00 547.20
F71 "Plainfield, NY" 8.00 8.00     474.30
S72 "Avery Point, CT" 2.00 1.00 5.00 80.00 322.83
F72 "Boston, MA" 2.00 1.00 6.00   271.72
S73 "Woods Hole, MA" 2.00 1.00 4.50 1805.30 379.15
S74 "Woods Hole, MA" 3.00 1.50 5.50 2298.38 394.93
F74 "Storrs, CT" 7.50 5.00 10.00  
S75 "Rockport, ME" 7.50 5.00 9.60   950.38
F75 "Woods Hole, MA" 7.50 5.00 6.75 137.79 974.52
S76 "Milford, CT" 5.00 5.00 7.65   1078.51
F76 "Woods Hole, MA" 6.00 6.00 6.75 2500.00 925.84
S77 "Durham, NH" 6.00 6.00 6.90   956.03
S78 "Boothbay Harbor, ME" 4.00 4.00 6.50 1196.73 1930.36
F78 "Woods Hole, MA" 3.00 3.00 7.00 3761.50 2632.67
S79 "St. Andrews, NB" 3.60 3.60 10.40 1412.53 1699.02
S80 "Groton, CT" 5.00 5.00 14.00 1383.60 2051.95
F80 "Southport, ME" 5.00 5.00 8.00 926.98 2015.18
S81 "Galilee, RI" 7.00 7.00 9.50 1448.04 2455.26
F81 "Kittery, ME" 7.25 7.25 9.75  
S82 "Milford, CT" 7.50 7.50 10.00 1050.00 2130.21
F82 "Boston, MA" 7.50 7.50 10.00   1722.14
S83 "Portland, ME" 14.00 8.00 10.00 1751.50 2475.58
S84 "Duxbury, MA" 5.00 5.00 14.00 1260.00 2707.83
F84 "Narragansett, RI" 8.00 8.00 13.50   3850.01
F85 "Yarmouth, NS" 25.00 25.00 13.00 1107.05 5253.24
S86 "Milford, CT" 6.00 6.00 12.00 1196.97 5308.39
F86 "Boston, MA" 12.00 12.00 13.00 1521.21 7308.19
S87 "Boothbay Harbor, ME" 14.00 14.00 12.00 2661.92 9175.40
S88 "Woods Hole, MA" 14.00 14.00 13.50 1615.28 11966.81
F88 "Holyoke, MA" 14.00 14.00 14.00 2288.21 11165.26
S89 "East Lyme, CT" 18.00 11.00 13.00 3289.60 14453.42
S90 "Portland, ME" 12.00 12.00 20.75 3313.18 15476.16
F90 "Newport, RI" 12.00 12.00 18.00 2003.58 15233.71
S91 "Yarmouth, Nova Scotia" 10.00 10.00 15.00 1299.58 15798.50
S92 "Andover, MA" 10.00 10.00 18.00 3755.00 14380.11
F92 "Wells, ME" 15.00 15.00 20.00 986.60 11681.93
S93 "Groton, CT" 15.00 15.00 18.50 2028.23 13400.06
S94 "Salem, MA" 15.00 10.00 25.00 4295.57 14041.07
F94 "Orleans, MA" 15.00 10.00 20.00 3823.56 18286.83
S95 "Portsmouth, NH" 18.00 10.00 20.00 4077.00 20168.90
S96 "Poughkeepsie, NY" 17.00 12.00 30.00 2100.00 15443.60
F96 "Block Island, RI" 22.00 15.00 38.00 3459.00 17258.00
S97 "Wells, ME" 22.00 15.00 35.00 3518.00 14512.89
S98 "New London, CT" 27.00 16.00 30.00 1943.40 25684.00
F98 "Falmouth, MA" 38.00 16.00 30.00 3900.00 27025.37
S99 "Mahone Bay, Nova Scotia" 40.00 15.00 30.00 1559.00

APPENDIX V


Google
WWW NEERS

HOME | CONSTITUTION | JOIN-NEERS | LIBRARY | LINKS | LIST-SERVER | MEMBERS | MEETINGS | NEWSLETTER | SITE-INDEX | STUDENT-CENTER | TEAM-NEERS